![]() |
Last update: Mon, 20 May 2013 13:16:39 +0200 Updated Daily |
| SDDS data category and component | Unit description | Observations | More info | Time series | ||||
| Period of latest data | Latest data | Data for previous period | % Change from previous period | % Change from same period of last year | ||||
| REAL SECTOR | ||||||||
| National accounts (GDP) | At current prices, seasonally and calendar adjusted EUR millions | Q4/2012 | 390,182 | 392,158 | -0.5 | -1.2 | www.istat.it/... | www.istat.it/... |
| National Accounts implicit deflator (GDP) | GDP at market prices - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 113.4 | 112.9 | 0.4 | 1.6 | www.istat.it/... | www.istat.it/... |
| National Accounts (GDP) | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 344,151 | 347,387 | -0.9 | -2.8 | www.istat.it/... | www.istat.it/... |
| *Imports of goods and services | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 91,244 | 92,107 | -0.9 | -6.6 | www.istat.it/... | |
| *Final consumption expenditure | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 274,544 | 275,825 | -0.5 | -3.9 | www.istat.it/... | |
| **Households | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 202,192 | 203,527 | -0.7 | -4.4 | www.istat.it/... | |
| **Government | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 72,426 | 72,362 | 0.1 | -2.5 | www.istat.it/... | |
| *Gross fixed capital formation | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 60,120 | 60,860 | -1.2 | -7.6 | www.istat.it/... | |
| **Machinery, equipment and other products | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 24,063 | 24,575 | -2.1 | -8.7 | www.istat.it/... | |
| **Transport | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 5,169 | 5,074 | 1.9 | -9.4 | www.istat.it/... | |
| **Construction | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 30,883 | 31,214 | -1.1 | -6.6 | www.istat.it/... | |
| *Change in stocks, valuables and statistical discrepancies | Previous year price, seasonally and calendar adjusted EUR millions | Q1/2009 | - | - | - | - | ||
| *Exports of goods and services | Chained volume in monetary terms - ref.period 2005, seasonally and calendar adjusted | Q4/2012 | 104,675 | 104,379 | 0.3 | 1.9 | www.istat.it/... | |
| Production index [1] | 2005=100, seasonally adjusted, latest data provisional | Mar/2013 | 91.3 | 92 | -0.8 | www.istat.it/... | www.istat.it/... | |
| Employment | Seasonally adjusted quarterly Data '000 | Q4/2012 | 22,855 | 22,929 | -0.3 | -0.6 | www.istat.it/... | www.istat.it/... |
| Unemployment | Seasonally adjusted quarterly Data '000 | Q4/2012 | 2,890 | 2,750 | 5.1 | 23 | www.istat.it/... | www.istat.it/... |
| Unemployment rate [2] | Quarterly data, based on a sample survey of people, seasonally adjusted | Q4/2012 | 11.2 | 10.7 | 0.5 | 2 | www.istat.it/... | www.istat.it/... |
| Contractual wages | December 2005=100 | Mar/2013 | 103.6 | 103.6 | 0 | 1.4 | www.istat.it/... | www.istat.it/... |
| Consumer prices | 2010=100 (since January 2011) - For the whole nation | Apr/2013 | 107 | 107 | 0 | 1.1 | www.istat.it/... | www.istat.it/... |
| Producer prices | 2000=100, latest data provisional | Mar/2013 | 107.9 | 107.9 | 0 | -0.1 | www.istat.it/... | www.istat.it/... |
| SDDS data category and component | Unit description | Observations | More info | Time series | ||||
| Period of latest data | Latest data | Data for previous period | % Change from previous period | % Change from same period of last year | ||||
| FISCAL SECTOR | ||||||||
| General government operations | www.tesoro.it/... | www.tesoro.it/... | ||||||
| Revenue (Total revenues) | EUR millions | 2011 | 736,202 | 722,302 | 1.9 | _ | ||
| *Direct taxes | EUR millions | 2011 | 226,027 | 225,494 | 0.2 | _ | ||
| *Indirect taxes | EUR millions | 2011 | 222,313 | 216,530 | 2.7 | _ | ||
| *Social Contributions | EUR millions | 2011 | 216,340 | 214,508 | 0.9 | _ | ||
| *Other current revenues | EUR millions | 2011 | 61,032 | 58,583 | 4.2 | _ | ||
| *Capital revenues | EUR millions | 2011 | 10,490 | 7,187 | 46.0 | _ | ||
| Expenditure (Total expenditures) | EUR millions | 2011 | 798,565 | 793,513 | 0.6 | _ | ||
| *Wages and salaries | EUR millions | 2011 | 170,052 | 171,905 | -1.1 | _ | ||
| *Social transfers | EUR millions | 2011 | 305,122 | 298,199 | 2.3 | _ | ||
| *Capital expenditures | EUR millions | 2011 | 47,917 | 53,899 | -11.1 | _ | ||
| *Interest payments | EUR millions | 2011 | 78,021 | 70,152 | 11.2 | _ | ||
| Balance, Deficit (-)/Surplus | EUR millions | 2011 | -62,363 | -71,211 | 12.4 | _ | ||
| Financing [3] | ||||||||
| Financing by short term securities | EUR millions | 2011 | 1,363 | -10,103 | 113.5 | _ | ||
| Financing by medium/long term securities | EUR millions | 2011 | 44,086 | 87,952 | -49.9 | _ | ||
| Financing by other | EUR millions | 2011 | 17,789 | -10,122 | 275.7 | _ | ||
| Central government operations [4] | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... | ||||||
| Revenue (total) | EUR millions | Mar/2013 | 31,705 | 31,896 | -0.6 | 0.7 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| Expenditure (Total expenditures) | EUR millions | Mar/2013 | 53,194 | 44,418 | 19.8 | 7.8 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| *Interest payments | EUR millions | Mar/2013 | 10,523 | 9,922 | 6.1 | 33.9 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| Balance, deficit (-)/Surplus [5] | EUR millions | Mar/2013 | -21,489 | -12,522 | -71.6 | -20.3 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| Total financing | EUR millions | Mar/2013 | 21,489 | 12,522 | 71.6 | 20.3 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| Financing by short term domestic securities | EUR millions | Mar/2013 | -1,861 | 393 | -573.5 | -151.1 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| Financing by medium/long term domestic securities | EUR millions | Mar/2013 | 21,531 | -2,384 | 1,003.1 | 1,331.8 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| Financing by foreign securities | EUR millions | Mar/2013 | 0 | -99 | 100.0 | -100.0 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| Financing by other | EUR millions | Mar/2013 | 1,819 | 14,612 | -87.6 | -88.5 | www.rgs.mef.gov.it/... | www.rgs.mef.gov.it/... |
| Central government debt [6] [7] | bip.bancaditalia.it/... | bip.bancaditalia.it/... | ||||||
| Total gross outstanding debt | EUR millions | Q4/2012 | 1,881,523 | 1,887,397 | -0.3 | 4.6 | ||
| *short term domestic securities | EUR millions | Q4/2012 | 151,026 | 164,638 | -8.3 | 14.8 | ||
| *medium/long term domestic securities | EUR millions | Q4/2012 | 1,436,167 | 1,429,862 | 0.4 | 2.9 | ||
| *Foreign issues | EUR millions | Q4/2012 | 80,535 | 78,188 | 3.0 | 23.0 | ||
| *Other | EUR millions | Q4/2012 | 213,796 | 214,709 | -0.4 | 4.0 | www.istat.it/... | www.istat.it/... |
| SDDS data category and component | Unit description | Observations | More info | Time series | ||||
| Period of latest data | Latest data | Data for previous period | % Change from previous period | % Change from same period of last year | ||||
| FINANCIAL SECTOR | ||||||||
| Analytical accounts of the banking sector [8] | www.bancaditalia.it/... | |||||||
| National contribution to euro-area M3 [9] | End-of-period stock, latest data provisional. EUR millions | Mar/2013 | 1,328,521 | 1,312,840 | 4.3 | bip.bancaditalia.it/... | ||
| Domestic credit to general government (gross) | End-of-period stock, latest data provisional. EUR millions | Mar/2013 | 809,049 | 794,823 | bip.bancaditalia.it/... | |||
| Domestic credit to the non-government sector (gross) [10] | End-of-period stock, latest data provisional. EUR millions | Mar/2013 | 1,844,330 | 1,841,373 | bip.bancaditalia.it/... | |||
| External assets | End-of-period stock, latest data provisional. EUR millions | Mar/2013 | 157,981 | 152,477 | bip.bancaditalia.it/... | |||
| External liabilities | End-of-period stock, latest data provisional. EUR millions | Mar/2013 | 150,435 | 148,499 | bip.bancaditalia.it/... | |||
| Analytical accounts of the central bank [11] | www.bancaditalia.it/... | |||||||
| National contribution to euro-area base money [12] [13] | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 175,485 | 173,447 | bip.bancaditalia.it/... | |||
| Domestic credit to general government (gross) [14] | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | - | - | ||||
| Domestic credit to the non-government sector (gross) [15] [16] | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 267,973 | 269,333 | bip.bancaditalia.it/... | |||
| Gross foreign assets [17] | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 128,569 | 138,534 | bip.bancaditalia.it/... | |||
| Gross foreign liabilities [18] | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 8,747 | 9,142 | bip.bancaditalia.it/... | |||
| Interest rates [19] | www.bancaditalia.it/... | bip.bancaditalia.it/... | ||||||
| Financial soundness indicators | fsi.imf.org/... | |||||||
| Share price index | www.borsaitalia.it/... | www.borsaitaliana.it/... | ||||||
| SDDS data category and component | Unit description | Observations | More info | Time series | ||||
| Period of latest data | Latest data | Data for previous period | % Change from previous period | % Change from same period of last year | ||||
| EXTERNAL SECTOR | ||||||||
| Balance of Payments | www.bancaditalia.it/... | |||||||
| Imports of goods and services | Preliminary observations. EUR millions | Mar/2013 | 36,345 | 35,020 | 3.8 | -10.0 | bip.bancaditalia.it/... | |
| Exports of goods and services | Preliminary observations. EUR millions | Mar/2013 | 40,580 | 36,218 | 12.0 | -3.3 | bip.bancaditalia.it/... | |
| Net income receipts | Preliminary observations. EUR millions | Mar/2013 | -512 | -820 | bip.bancaditalia.it/... | |||
| Net receipts from current transfers | Preliminary observations. EUR millions | Mar/2013 | -1,806 | -1,970 | bip.bancaditalia.it/... | |||
| Capital account | Preliminary observations. EUR millions | Mar/2013 | -212 | -67 | bip.bancaditalia.it/... | |||
| Financial account | Preliminary observations. EUR millions | Mar/2013 | 5,703 | 4,287 | bip.bancaditalia.it/... | |||
| * Direct investment | Preliminary observations. EUR millions | Mar/2013 | 104 | -1,159 | bip.bancaditalia.it/... | |||
| * Portfolio investment | Preliminary observations. EUR millions | Mar/2013 | 11,191 | -8,999 | bip.bancaditalia.it/... | |||
| * Financial derivatives | Preliminary observations. EUR millions | Mar/2013 | 255 | -269 | bip.bancaditalia.it/... | |||
| * Other investment | Preliminary observations. EUR millions | Mar/2013 | -5,931 | 15,043 | bip.bancaditalia.it/... | |||
| * Reserve assets | Preliminary observations. EUR millions | Mar/2013 | 84 | -329 | bip.bancaditalia.it/... | |||
| Errors and omissions | Preliminary observations. EUR millions | Mar/2013 | -7,408 | -2,628 | bip.bancaditalia.it/... | |||
| International reserves (Eurosystem statistical definition) [20] | End-of-period stock, latest data provisional. USD billions | Apr/2013 | 166.5 | 175.9 | www.bancaditalia.it/... | bip.bancaditalia.it/... | ||
| Official reserve assets | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 127,397 | 137,389 | www.bancaditalia.it/... | bip.bancaditalia.it/... | ||
| * Foreign currency reserves | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 26,968 | 27,000 | ||||
| * IMF reserve position | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 4,738 | 4,802 | ||||
| * SDRs | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 7,105 | 7,197 | ||||
| * Gold | End-of-period stock, latest data provisional. EUR millions | Apr/2013 | 88,586 | 98,390 | ||||
| Reserves Template:official reserve assets | End-of-period stock, latest data provisional. EUR millions | Mar/2013 | 137,389 | 133,741 | www.bancaditalia.it/... | www.bancaditalia.it/... | ||
| Merchandise trade | www.istat.it/... | |||||||
| Total exports | Current prices, FOB values EUR millions (%change from previous period on seasonally adjusted data) | Mar/2013 | 32,506 | 32,135 | 1.2 | 8.7 | www.istat.it/... | |
| Total imports | Current prices, CIF values EUR millions (%change from previous period on seasonally adjusted data) | Mar/2013 | 30,122 | 30,068 | 0.2 | -10.6 | www.istat.it/... | |
| Balance of trade | Total EUR millions | Mar/2013 | 2,384 | 2,067 | www.istat.it/... | |||
| International Investment Position | www.bancaditalia.it/... | |||||||
| Total assets | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 1,965,094 | 1,969,945 | bip.bancaditalia.it/... | |||
| * Direct investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 428,289 | 422,320 | bip.bancaditalia.it/... | |||
| * Portfolio investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 792,521 | 798,536 | bip.bancaditalia.it/... | |||
| ** Equity securities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 364,107 | 357,295 | bip.bancaditalia.it/... | |||
| ** Debt securities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 428,414 | 441,241 | bip.bancaditalia.it/... | |||
| * Financial derivatives | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 151,325 | 154,739 | bip.bancaditalia.it/... | |||
| * Other investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 455,258 | 446,441 | bip.bancaditalia.it/... | |||
| * Reserve assets | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 137,701 | 147,909 | bip.bancaditalia.it/... | |||
| Total liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 2,347,300 | 2,323,736 | bip.bancaditalia.it/... | |||
| * Direct investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 270,492 | 261,014 | bip.bancaditalia.it/... | |||
| * Portfolio investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 1,146,504 | 1,099,903 | bip.bancaditalia.it/... | |||
| ** Equity securities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 148,137 | 133,362 | bip.bancaditalia.it/... | |||
| ** Debt securities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 998,367 | 966,541 | bip.bancaditalia.it/... | |||
| * Financial derivatives | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 182,653 | 185,519 | bip.bancaditalia.it/... | |||
| * Other investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 747,651 | 777,300 | bip.bancaditalia.it/... | |||
| Net position | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | -382,206 | -353,791 | bip.bancaditalia.it/... | |||
| * Direct investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 157,797 | 161,306 | bip.bancaditalia.it/... | |||
| * Portfolio investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | -353,983 | -301,367 | bip.bancaditalia.it/... | |||
| ** Equity securities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 215,970 | 223,933 | bip.bancaditalia.it/... | |||
| ** Debt securities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | -569,953 | -525,300 | bip.bancaditalia.it/... | |||
| * Financial derivatives | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | -31,328 | -30,780 | bip.bancaditalia.it/... | |||
| * Other investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | -292,393 | -330,859 | bip.bancaditalia.it/... | |||
| * Reserve assets | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 137,701 | 147,909 | bip.bancaditalia.it/... | |||
| External Debt [21] | www.bancaditalia.it/... | |||||||
| General government | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 716,299 | 695,017 | bip.bancaditalia.it/... | |||
| * Short-term | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 58,867 | 65,958 | bip.bancaditalia.it/... | |||
| ** Money market instruments | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 58,494 | 65,572 | bip.bancaditalia.it/... | |||
| ** Loans | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Trade credits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 373 | 386 | bip.bancaditalia.it/... | |||
| * Long-term | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 657,432 | 629,059 | bip.bancaditalia.it/... | |||
| ** Bonds and notes | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 627,794 | 606,153 | bip.bancaditalia.it/... | |||
| ** Loans | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 29,638 | 22,906 | bip.bancaditalia.it/... | |||
| ** Trade credits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| Monetary authorities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 256,104 | 282,119 | bip.bancaditalia.it/... | |||
| * Short-term | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 256,104 | 282,119 | bip.bancaditalia.it/... | |||
| ** Money market instruments | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Loans | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 255,300 | 280,980 | bip.bancaditalia.it/... | |||
| ** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 804 | 1,139 | bip.bancaditalia.it/... | |||
| * Long-term | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Bonds and notes | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Loans | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| Monetary financial institutions: banks | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 506,754 | 506,494 | bip.bancaditalia.it/... | |||
| * Short-term | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 187,249 | 187,949 | bip.bancaditalia.it/... | |||
| ** Money market intruments | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 1,523 | 1,000 | bip.bancaditalia.it/... | |||
| ** Loans | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 33,784 | 32,346 | bip.bancaditalia.it/... | |||
| ** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 149,152 | 151,554 | bip.bancaditalia.it/... | |||
| ** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 2,790 | 3,049 | bip.bancaditalia.it/... | |||
| * Long-term | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 319,505 | 318,545 | bip.bancaditalia.it/... | |||
| ** Bonds and notes | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 153,614 | 146,141 | bip.bancaditalia.it/... | |||
| ** Loans | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 95,379 | 99,181 | bip.bancaditalia.it/... | |||
| ** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 70,512 | 73,223 | bip.bancaditalia.it/... | |||
| ** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| Other sectors | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 266,857 | 260,211 | bip.bancaditalia.it/... | |||
| * Short-term | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 78,598 | 80,157 | bip.bancaditalia.it/... | |||
| ** Money market instruments | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 1,386 | 1,372 | bip.bancaditalia.it/... | |||
| ** Loans | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 44,449 | 48,177 | bip.bancaditalia.it/... | |||
| ** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Trade credits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 31,498 | 29,327 | bip.bancaditalia.it/... | |||
| ** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 1,265 | 1,281 | bip.bancaditalia.it/... | |||
| * Long-term | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 188,259 | 180,054 | bip.bancaditalia.it/... | |||
| ** Bonds and notes | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 155,556 | 146,303 | bip.bancaditalia.it/... | |||
| ** Loans | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 27,298 | 28,832 | bip.bancaditalia.it/... | |||
| ** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 0 | 0 | bip.bancaditalia.it/... | |||
| ** Trade credits | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 4,764 | 4,252 | bip.bancaditalia.it/... | |||
| ** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 641 | 667 | bip.bancaditalia.it/... | |||
| Direct investment | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 143,437 | 139,176 | bip.bancaditalia.it/... | |||
| * Debt liabilities to affiliated enterprises | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 59,229 | 60,004 | bip.bancaditalia.it/... | |||
| * Debt liabilities to direct investors | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 84,209 | 79,172 | bip.bancaditalia.it/... | |||
| Gross external debt | End-of-period stock, latest data is provisional. EUR millions | Q4/2012 | 1,889,451 | 1,883,017 | bip.bancaditalia.it/... | |||
| Exchange rates | uif.bancaditalia.it/... | |||||||
| Population | End of year '000 | 2011 | 59,434 | 60,626 | www.istat.it/... | www.istat.it/... | ||
Footnotes | |
| [1] | Industrial production index, excluding constructions [back] |
| [2] | Change from previous period and change from same period of last year are in absolute value [back] |
| [3] | Differences in sources as well as in methodology account for (not significant) discrepancies between net borrowing and balance, that, "ideally", should be equal and of opposite sign [back] |
| [4] | Data include postal saving and the Treasury account with Bank of Italy [back] |
| [5] | Data are affected by EUROSTAT decisions on securization operations of July 3, 2002 [back] |
| [6] | Calculated according to Regulation no. 479/2009, in line with the definition adopted for the excessive deficit procedure, consolidated within the subsector, face value. [back] |
| [7] | From the third quarter 2012 tha data are taken from the Bank of Italy's Statistical Bulletti [back] |
| [8] | The residence criterion is "euro area". The domestic sector therefore comprises persons resident in Italy and in the other countries partecipating in the monetary union, the external sector persons not resident in the euro area. [back] |
| [9] | From January 2002, with the start of the circulation of the euro, the national contributions to the euro-area monetary aggregates are defined excluding currency in circulation, as agreed by the Eurosystem. [back] |
| [10] | Includes claims on non-financial public enterprises. [back] |
| [11] | The residence criterion is "euro area". The domestic sector therefore comprises persons resident in Italy and in the other countries partecipating in the monetary union, the external sector persons not resident in the euro area. [back] |
| [12] | The end-of-period stock may differ significantly from the statistical measure of the national contribution to euro-area 'base money', which is calculated as the average of daily stocks over the reserve requirements maintenance period and includes coins issued by the Treasury (published on the Supplement "Money and Banking"). [back] |
| [13] | The currency in circulation component does not correspond to the actual circulation of banknotes within the domestic territory. According to the accounting regime chosen by the Eurosystem, it is a portion of the 92 percent of the value of the euro banknotes in circulation allocated to the NCBs, corresponding to the Bank of Italy's paid-up share in the ECB's capital. [back] |
| [14] | Not applicable, as direct lending from the Bank of Italy to the government is not permitted under the terms of the Maastricht Treaty. Claims on general government originated before the start of stage two of monetary union are published by the Bank of Italy in the balance sheet aggregates under a separate item. [back] |
| [15] | Includes loans in euros to financial institutions (mainly refinancing operations with credit institutions). There is no credit from the Bank of Italy to non-financial public enterprises. Claims in the form of securities and claims in foreign currencies to the non-government sector are not separately identifiable in the accounting scheme. [back] |
| [16] | A sectoral breakdown for domestic credit is published, with a 1 month lag, in the Table "Summary data on resident Monetary Financial Institutions" (see: www.bancaditalia.it/statistiche/SDDS/stat_fin/Moneta_IFM/MON_IFM/MON_IFM_en.pdf). [back] |
| [17] | This item includes gold and gold receivables, claims on non-euro-area residents, both in domestic and foreign currencies. [back] |
| [18] | Includes counterparts to Special Drawing Rights and liabilities to non-euro-area resident (both in domestic and foreign currencies). [back] |
| [19] | For data on short and long-term government securities based on yields at auction see The Financial Market:(Tables) TDEE0120, TDEE0121,TDEE0122, TDEE0123, TAME0130, and TAME0280.For official Eurosystem interest rates and banks' interest rates see Money and banking: table TAM10500 (section 1) and tables section 3. [back] |
| [20] | This item includes gold and gold receivables, claims on non-euro area residents denominated in foreign currency (bank accounts, securities and loans; claims on the IMF). [back] |
| [21] | For the General government the distinction between money market instruments and bonds and notes is provisional and under revision. [back] |